Four Thousand Footer Club

In summer 2019, I worked for the Appalachian Mountain Club (AMC) at Pinkham Notch Visitor Center, New Hampshire.  From May 28 to August 7, 2019, I summited all 48 peaks that are over 4000 ft  in the White Mountains and joined the “AMC Four Thousand Footer Club.” 

img 7045
img 6872
img 5902
  1. Passaconaway (4043 ft) – May 28, 2019
  2. Wildcat, Peak D (4062 ft) – June 4, 2019 [NOTE: Dreadful ascent.. absolutely dreadful.]
  3. Wildcat (4422 ft) – June 4, 2019
  4.  Hale (4054 ft) – June 5, 2019
  5. Zealand (4260 ft) – June 5, 2019
  6. Willey (4285 ft) – June 12, 2019
  7. Field (4340 ft) – June 12, 2019
  8. Tom (4051 ft) – June 12, 2019
  9. Cannon (4100 ft) – June 20, 2019
  10. Carter Dome (4832 ft) – June 27, 2019
  11. Whiteface (4020 ft) – July 2, 2019
  12. Washington (6288 ft) – July 4, 2019
  13. Osceola (4340 ft) – July 10, 2019
  14. East Osceola (4156 ft) – July 10, 2019
  15. Isolation (4003 ft) – July 17, 2019 [NOTE: The Rocky Branch Trail continues to be one of my least favorite trail in the Whites. Good luck.]
  16. Moriah (4049 ft) – July 18, 2019
  17. Middle Carter (4610 ft) – July 18, 2019
  18. South Carter (4430 ft) – July 18, 2019
  19. Carrigain (4700 ft) – July 24, 2019
  20. Madison (5367 ft) – July 26, 2019
  21. Adams (5774 ft) – July 26, 2019
  22. Jefferson (5712 ft) – July 26, 2019
  23. Monroe (5384 ft) – July 26, 2019
  24. Eisenhower (4780 ft) – July 26, 2019
  25. Pierce (4310 ft) – July 26, 2019
  26. Jackson (4052 ft) – July 26, 2019
  27. Hancock (4420 ft) – July 27, 2019
  28. South Hancock (4319 ft) – July 27, 2019
  29.  North Tripyramid (4180 ft) – July 28, 2019 [NOTE: Best to ascend North Slide and descend South Slide.]
  30. Middle Tripyramid (4140 ft) – July 28, 2019
  31. Tecumseh (4003 ft) – July 28, 2019
  32. Waumbek (4006 ft) – July 30, 2019 [NOTE: For anyone attempting to summit Waumbek, do not be seduced by the enormous outdoor fireplace along the Starr King Trail. This is, in fact, the summit of Mount Starr King, not Waumbek. I learned this the hard way at breakfast the next morning when I told my friends about Waumbek’s unique stone structure. Suffice to say, I returned to Waumbek for an unexpected and undesired night hike that evening.]
  33. Cabot (4170 ft) – July 31, 2019
  34. North Kinsman (4293 ft) – August 3, 2019
  35. South Kinsman (4358 ft) – August 3, 2019
  36. Moosilauke (4802 ft) – August 4, 2019
  37. Owl’s Head (4025 ft) – August 5, 2019
  38. Flume (4328 ft) – August 6, 2019
  39. Liberty (4459 ft) – August 6, 2019
  40. Lincoln (5089 ft) – August 6, 2019
  41. Lafayette (5260 ft) – August 6, 2019
  42. Garfield (4500 ft) – August 6, 2019
  43. Galehead (4024 ft) – August 7, 2019
  44. South Twin (4902 ft) – August 7, 2019 [NOTE: Be sure to grab a sweet treat at Galehead Hut before you tackle this ascent!]
  45. North Twin (4761 ft) – August 7, 2019
  46. West Bond (4540 ft) – August 7, 2019 [NOTE: My favorite mountain in the Whites.]
  47. Bond (4698 ft) – August 7, 2019
  48. Bondcliff (4265 ft) – August 7, 2019

Discover more from Webster on Trail

Subscribe now to keep reading and get access to the full archive.

Continue reading